Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
























| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000100,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029009,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Aeg |
| Is Soft Bundle | No |
| Is On Display | false |
| Colour | Black |
| Model Number | HKB75450NB |
| Expired Status | No |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Gas Hob |
| Product Dimensions | 4cm x 74cm x 51cm |
| Pan Supports | Yes |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 5 |
| Number of Power Levels | 9 |
| Weight | 16.8 kg |
| Shipping Weight | 17.5 kg |
| Shipping Height | 16 cm |
| Shipping Width | 85.1 cm |
| Shipping Depth | 62.6 cm |
| Features | FlameLight LEDs, StepPower controls, Minute Minder |
| Height (cm) | 4 cm |
| Depth | 51 cm |
| Cooking Element Type | Gas |
| Cooking Element 2 Power | Right front - Power/Diameter: 1000W/65mm |
| Cooking Element 4 Power | Rear - Power/Diameter: 2000W/80mm |
| Control Type | Rotary |
| Cooking Element 1 Power | Left Front - Power/Diameter: 2000W/80mm |
| Cooking Element 3 Power | Middle Power/Diameter: 3900W/128mm |
| Key Feature 1 | FlameLight LEDs |
| Key Feature 3 | Minute Minder |
| Key Feature 2 | StepPower controls |
