Beko DTKCE90021W 9kg Condenser Tumble Dryer with Sensor Programmes - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Next Day Delivery Available
- ColourWhite
- Drying Load (KG)9 KG
- Quick WashYes
- Sensor Drying Yes
- Manufacturer Guarantee1 year
- EAN8690842350801
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842350801 |
| Colour | WHITE |
| Model Number | DTKCE90021W |
| Width (mm) | 597 MM |
| Depth (mm) | 663 MM |
| Quick Wash | Yes |
| Number Of Programes | 15 |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Condenser Tumble Dryer |
| Colour Group | White |
| Product Range | Condenser Tumble Dryers |
| Product Dimensions | 84.6cm x 59.7cm x 63.3cm |
| Width | 59.7 cm |
| Weight | 35.5 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Height | 8 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 66 cm |
| Features | Sensor Drying, Automatic Anti-Crease function, Direct Drain |
| Height | 84.6 cm |
| Depth | 63.3 cm |
| Child Lock | Yes |
| Key Feature 1 | Sensor Drying |
| Key Feature 3 | Direct Drain |
| Key Feature 2 | Automatic Anti-Crease function |
| Installation Type | Freestanding |
| Additional Information | Clean Filter Indicator Light, Auto Cooldown Phase, Cool Tumble |
| Height (mm) | 846 mm |
| Energy Rating | A |
| Drying Load (KG) | 9 KG |
| Sensor Drying | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


