Belling 444411732 X90G 90cm Gas Rangecooker with Double Oven and Gas Hob - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5052263117327
Key Features:
- Gas-powered for efficient and even cooking
- 5-burner gas hob with a wok burner for high-heat cooking
- Large 91L capacity oven with multiple cooking functions
- Separate grill compartment for added versatility
- LED touch control display for easy operation
This gas range cooker is perfect for those who love to cook and entertain, with its spacious oven and multiple cooking functions allowing you to prepare a variety of dishes with ease. The 5-burner gas hob is great for cooking multiple dishes at once, while the wok burner provides high heat for stir-frying and searing. The separate grill compartment is perfect for grilling meats and vegetables, giving you even more cooking options. And with the LED touch control display, operating this gas range cooker is simple and intuitive.
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263117327 |
| Colour | Black |
| Model Number | 444411732 |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Black |
| Product Range | Gas Range Cookers |
| Product Dimensions | 90cm x 90cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Gas Safety Engineer |
| Removable Inner Door Glass | No |
| Residual Heat Indicator | No |
| Rangecooker Style | Traditional |
| Net Total Capacity | 157 L |
| Number of Cooking Elements | 5 |
| Net Main Oven Capacity | 86 L |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Variable rate gas grill |
| Third Oven Net Capacity | 24 L |
| Telescopic Shelf Runners | No |
| Timer | Yes |
| Width | 90 cm |
| Weight | 78 kg |
| Wok Burner | Yes |
| Shipping Weight | 85.9 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 104.5 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Fan |
| Storage Compartment | No |
| Energy Consumption (Second Cavity) | 0.94 kWh |
| Energy Efficiency Class (Main Oven) | A |
| Energy Consumption (Main Cavity) | 1.51 kWh |
| LPG Convertible | No |
| Levelling Legs | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 4kW PowerWok, Tall Fan oven, Defrost & Slow Cook functions |
| Main Oven Type | Conventional |
| Main Oven Net Capacity | 86 L |
| Glass Lid | No |
| Height | 90 cm |
| Fuel Type | Gas |
| Flame Safety Device | Yes |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element Type | Gas |
| Control Type | Rotary |
| Key Feature 1 | 4kW PowerWok |
| Key Feature 3 | Defrost & Slow Cook functions |
| Key Feature 2 | Tall Fan oven |
| Interior Light Type | Halogen |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Automatic Shut Off | Yes |
| Cavity Positions | Grill Top Left/Main Oven Bottom Left/Second Oven Right |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000050,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

