Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027834,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018967,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Belling |
| Is Soft Bundle | No |
| GTIN | 5052263047938 |
| Is On Display | false |
| Colour | Stainless Steel |
| Model Number | BEL BI702G |
| Expired Status | No |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Built-Under Gas Double Oven |
| Product Dimensions | 70.3cm x 59.5cm x 55cm |
| Net Top Oven Capacity | 26 L |
| Net Main Oven Capacity | 43 L |
| Number of Shelves | 3 |
| Type of Grill/Griddle | Fixed Rate Electric Grill |
| Features | 69L capacity, Easy-clean enamel lining, Fixed-rate grill |
| Electronic Clock/Timer | Yes |
| Height (cm) | 70.3 cm |
| Flame Safety Device | Yes |
| Depth | 55 cm |
| Key Feature 1 | 69L capacity |
| Key Feature 3 | Fixed-rate grill |
| Key Feature 2 | Easy-clean enamel lining |
| Interior Light Type | Halogen |
| Additional Information | 14 Shelf positions |
| Energy Rating | A |


