Belling 444444136 Farmhouse 100E Ceramic Electric Range Cooker
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5052263041363
Width: 996mm
Depth: 600mm
Weight: 109kg
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263041363 |
| Colour | Black |
| Model Number | BEL FARMHOUSE 100E |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Electric Range Cooker |
| Product Dimensions | 90cm x 100cm x 60cm |
| Net Top Oven Capacity | 28 L |
| Number of Cooking Elements | 5 |
| Net Main Oven Capacity | 54 L |
| Oven Type | Fan |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Weight | 85 kg |
| Shipping Weight | 87 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 113 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Conventional |
| Energy Efficiency Class (Main Oven) | A |
| Levelling Legs | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 5-zone ceramic hob, Variable rate electric grill, Storage compartment |
| Hob Element Type | Ceramic |
| Main Oven Type | Fan |
| Electronic Clock/Timer | Yes |
| Height (cm) | 90 cm |
| Depth | 60 cm |
| Key Feature 1 | 5-zone ceramic hob |
| Key Feature 3 | Storage compartment |
| Key Feature 2 | Variable rate electric grill |
| Interior Light Type | Halogen |
| Additional Information | Storage Compartment |
| Energy Rating | A |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


