Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








The Belling 444444146 Farmhouse 110Dft Sil Dual Fuel Range Cooker is a stylish and versatile addition to any kitchen. With a sleek silver finish and farmhouse design, this cooker combines traditional charm with modern functionality.
Key features of this cooker include:
- Two spacious ovens for cooking multiple dishes at once
- Five gas burners on the hob for precise cooking control
- Integrated grill for added cooking versatility
- LED display for easy monitoring of cooking settings
- Easy-clean enamel interior for hassle-free maintenance
- Storage compartment for keeping pots and pans organized
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Belling |
| Is Soft Bundle | No |
| GTIN | 5052263041462 |
| Is On Display | false |
| Colour | SILVER |
| Model Number | BEL FARMHOUSE 110DFT |
| Expired Status | No |
| Colour | Silver |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 110cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Electrician/Gas Safety Engineer |
| Removable Inner Door Glass | No |
| Residual Heat Indicator | No |
| Rangecooker Style | Traditional |
| Net Total Capacity | 184 L |
| Number of Cooking Elements | 7 |
| Net Main Oven Capacity | 61 L |
| Oven Lining Type | Enamel |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Variable Rate Electric Grill |
| Third Oven Net Capacity | 31 L |
| Telescopic Shelf Runners | No |
| Timer | Yes |
| Timer Type | Programmable |
| Width | 110 cm |
| Weight | 87 kg |
| Wok Burner | Yes |
| Shipping Weight | 95 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 123 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Conventional |
| Storage Compartment | Yes |
| Energy Consumption (Second Cavity) | 0.79 kWh |
| Energy Efficiency Class (Main Oven) | A |
| Energy Consumption (Main Cavity) | 0.74 kWh |
| LPG Convertible | Yes |
| Levelling Legs | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 4kW Powerwok, Variable rate electric grill, Storage compartment |
| Ignition Type | Push button |
| Main Oven Type | Fan |
| Main Oven Net Capacity | 61 L |
| Glass Lid | No |
| Height | 90 cm |
| Fuel Type | Dual Fuel |
| Fourth Oven Net Capacity | 31 L |
| Flame Safety Device | Yes |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element Type | Gas |
| Control Type | Rotary |
| Key Feature 1 | 4kW PowerWok |
| Key Feature 3 | Storage compartment |
| Key Feature 2 | Variable rate electric grill |
| Interior Light Type | Halogen |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Automatic Shut Off | Yes |
| Cavity Positions | Grill Top Left/Main Oven Top Right/Second Oven Bottom Left/ Storage Bottom Right |

