Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








































Width: 1096mm
Depth: 600mm
Weight: 87kg
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Belling |
| Is Soft Bundle | No |
| GTIN | 5052263041486 |
| Is On Display | false |
| Colour | Black |
| Model Number | BEL FARMHOUSE 110E |
| Expired Status | No |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Electric Range Cooker |
| Product Dimensions | 90cm x 110cm x 60cm |
| Net Top Oven Capacity | 35 L |
| Number of Cooking Elements | 7 |
| Net Main Oven Capacity | 60 L |
| Oven Type | Fan |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 4 |
| Type of Grill/Griddle | variable rate grill |
| Weight | 93.7 kg |
| Shipping Weight | 99.2 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 123 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Conventional |
| Energy Efficiency Class (Main Oven) | A |
| Levelling Legs | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 5-zone ceramic hob & warming zone, Variable rate electric grill, Maxi Clock |
| Hob Element Type | Ceramic |
| Main Oven Type | Fan |
| Electronic Clock/Timer | Yes |
| Height (cm) | 90 cm |
| Depth | 60 cm |
| Control Type | Touch Control |
| Key Feature 1 | 5-zone ceramic hob & warming zone |
| Key Feature 3 | Maxi Clock |
| Key Feature 2 | Variable rate electric grill |
| Interior Light Type | Halogen |
| Additional Information | 110cm Electric range cooker with a 5 zone ceramic hob and warming zone, fanned main oven, dedicated variable rate grill, conventional second oven, and storage compartment. Also features an LED touch control programmable timer with an easy to read display. |
| Energy Rating | A |


