Blomberg KND24685VG 59.7cm 50/50 Frost Free Fridge Freezer - Graphite
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8690842659683
The Blomberg KND24685VG fridge freezer is a stylish and efficient addition to any kitchen. With a total capacity of 274 litres, this 50/50 split appliance offers ample space for all your fresh and frozen goods. The frost free technology ensures that you never have to manually defrost the freezer, saving you time and hassle.
- Energy efficient with an A+ energy rating
- Fast freeze function to quickly lower the temperature of the freezer
- LED lighting for bright and efficient illumination
- Adjustable shelves and door balconies for customizable storage options
- Reversible doors for flexible installation
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842659683 |
| Model Number | KND24685VG |
| Colour | Graphite |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 192cm x 59.7cm x 70.7cm |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 317 L |
| Net Freezer Capacity | 127 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Width | 59.7 cm |
| Weight | 72 kg |
| Warranty Information | warranty must be registered within 90 days at https://www.blomberguk.com/support/register |
| Shipping Weight | 77 kg |
| Shipping Height | 198.7 cm |
| Shipping Width | 66.1 cm |
| Shipping Depth | 76.2 cm |
| Storage Period in Power Failure (hours) | 11 hr |
| Split | 50/50 |
| Star Rating | 4 |
| Features | VitaminCare+, AeroActive Dual No Frost, Food Protector technology |
| Ice Maker | Icebox |
| Height | 192 cm |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Depth | 70.7 cm |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Display Screen Type | Touch Screen |
| Digital Inverter Compressor | Yes |
| Defrost Type | Frost Free |
| Climate Class | SN/T |
| Key Feature 1 | VitaminCare+ |
| Key Feature 3 | Food Protector technology |
| Key Feature 2 | AeroActive Dual No Frost |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Certifications & Standards | CE-UKCA |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |

