Bosch KGN33NWEBG 176x60 NoFrost fridge freezer MultiBox MultiAirflow LED light3 freezer drawers Inte
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Fridge Capacity193 LT
- Freezer Capacity89 lt
- Cooling TypeNo Frost
- Split Type60/40
- Reversible DoorYes
- Manufacturer Guarantee5 years
- EAN4242005500147
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005500147 |
| Colour | WHITE |
| Model Number | KGN33NWEBG |
| Width (mm) | 600 MM |
| Depth (mm) | 650 MM |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 176cm x 60cm x 66cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Noise Level | 42 dB |
| Net Refrigerator Capacity | 193 L |
| Net Total Capacity | 282 L |
| Net Freezer Capacity | 89 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 60 cm |
| Weight | 56.1 kg |
| Fast Freeze | Yes |
| Key Feature 4 | Electronic temperature control: precise fridge settings to lock in freshness |
| Hinge Position | Right (reversible) |
| Key Feature 5 | An audible alarm system signals the door is open |
| Height | 176 cm |
| Depth | 66 cm |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Key Feature 1 | Multi Box: ideal storage for fruits and vegetables |
| Key Feature 3 | LED lighting: all your items in perfect view |
| Key Feature 2 | Perfect Fit: place your fridge right next to walls or other appliances to save space |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Super Freezing quickly freezes to lock in freshness, Interior light for better visibility, No frost system prevents ice build-up in the freezer |
| Height (mm) | 1760 MM |
| Energy Rating | E |
| Reversible Door | Yes |
| Fridge Capacity | 193 LT |
| Freezer Capacity | 89 LT |
| Cooling Type | No Frost |
| Split Type | 60/40 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


