Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Bosch |
| Is Soft Bundle | No |
| GTIN | 4242005348596 |
| Is On Display | false |
| Colour | Stainless Steel |
| Model Number | KGN492LDFG |
| Expired Status | No |
| Width (mm) | 700 MM |
| Depth (mm) | 667 MM |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | Stainless Steel |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 203cm x 70cm x 66.7cm |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 311 L |
| Net Total Capacity | 440 L |
| Net Freezer Capacity | 129 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Width | 70 cm |
| Weight | 80.3 kg |
| Warranty Information | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Storage Period in Power Failure (hours) | 18 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Fast Freeze | Yes |
| Features | VitaFresh XXL Pro, Perfect Fit, Multi AirFlow |
| Height | 203 cm |
| Depth | 66.7 cm |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Defrost Type | Frost Free |
| Climate Class | Extended Temperate, Subtropical, Temperate, Tropical |
| Key Feature 1 | VitaFresh XXL Pro |
| Key Feature 3 | Multi AirFlow |
| Key Feature 2 | Perfect Fit |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Height (mm) | 2030 MM |
| Energy Rating | D |
| Reversible Door | Yes |
| Fridge Capacity | 311 LT |
| Freezer Capacity | 129 LT |
| Cooling Type | Frost Free |
| Number of Freezer Drawers/Shelves | 3 |
| Number of Fridge Shelves | 5 |
| Split Type | 70/30 |
| Handle Type | Recessed |

























