Bosch WGG2449RGB Series 6 9kg 1400 Spin Washing Machine
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Wash Load (KG)9 KG
- Quick WashYes
- Spin Speed 1400 RPM
- Manufacturer Guarantee5 years
- EAN4242005338436
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005338436 |
| Colour | WHITE |
| Model Number | WGG2449RGB |
| Width (mm) | 598 MM |
| Quick Wash | Yes |
| Colour | Cast iron grey |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Product Dimensions | 84.8cm x 59.8cm x 59cm |
| Programmes | Woollens/hand wash program, easy-care, whites and colours program, delicates, Stain table, demo, anti-crease phase, reload function, Quick wash, drain/spin, stain selection, prewash, vario speed, spin speed reduction, Less ironing, single rinse, mixed loa |
| Power Consumption | 0.46 W |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level | 71 dB |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 51 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Weight | 73.5 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 48 L |
| Water Supply | cold |
| Shipping Weight | 74.5 kg |
| Shipping Height | 88 cm |
| Shipping Width | 65.3 cm |
| Shipping Depth | 69.2 cm |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Height Adjustment | Yes |
| Features | SpeedPerfect, ActiveWater Plus, Anti Stain technology |
| Height (cm) | 84.8 cm |
| Display Type | LED |
| Door Opening Angle | 90°; |
| Depth | 59 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | BLDC with warranty |
| Stackable | Yes |
| Control Type | Dial |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | SpeedPerfect |
| Key Feature 3 | Anti Stain technology |
| Key Feature 2 | ActiveWater Plus |
| Installation Type | Freestanding |
| Add Laundry Feature | Yes |
| Height (mm) | 848 MM |
| Energy Rating | A |
| Wash Load (KG) | 9 KG |
| Spin Speed | 1400 RPM |
| Quick Wash | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


