Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Drying Load (KG) | 6 KG |
|---|---|
| Wash Load (KG) | 10.5 KG |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Bosch |
| Is Soft Bundle | No |
| GTIN | 4242005348893 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | WNC25410GB |
| Expired Status | No |
| Width (mm) | 598 MM |
| Depth (mm) | 622 MM |
| Quick Wash | yes |
| Height (mm) | 848 MM |
| Energy Rating | A |
| Wash Load KG | 10.5 KG |
| Drying Load KG | 6 KG |



































