Creda C90RCDFCBL Range Cooker 90Cm Duel Fuel In Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Main Oven Capacity (LH)64 LT
- Hob Type Gas
- Main Oven Capacity (RH)67 LT
- Number Of Burners5
- Top Oven Capacity30 LT
- TimerYes
- Main Oven Capacity64 LT
- Manufacturer Guarantee5 years
- EAN8683770124668
Creda C90RCDFCBL 90cm 3 Cavity Dual Fuel Black Range Cooker
This dual fuel contemporary 90cm range cooker comes with a 67 ltr right cavity true fan oven, a 64 ltr bottom left cavity true fan oven, a 30 ltr top left seperate grill, a 5 burner hob with side wok burner, cast iron pan stands and back to black glass which obscures the inside of the cavities until the internal lights are activated
Why not buy yours locally from A F Thomas Electricals?
| Manufacturer | Creda |
|---|---|
| GTIN | 8683770124668 |
| Colour | Black |
| Model Number | C90RCDFCBL |
| Hob Type | Gas |
| Width (mm) | 900 MM |
| Depth (mm) | 600 MM |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Range Cooker |
| Colour Group | Black |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 89.5cm x 90cm x 60cm |
| Pan Supports | Yes |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | This cooker must be installed by a qualified engineer in accordance with local regulations. |
| Removable Inner Door Glass | Yes |
| Rangecooker Style | Contemporary |
| Number of Cooking Elements | 5 |
| Oven Lining Type | Enamel |
| Oven Accessories | Grill Pan Set, Tray |
| Number of Ovens | 3 |
| Type of Grill/Griddle | Full Width |
| Third Oven Net Capacity | 30 L |
| Third Oven Type | Grill |
| Timer | Yes |
| Timer Type | Programmable |
| Width | 90 cm |
| Weight | 74.8 kg |
| Wok Burner | Yes |
| Shipping Weight | 81.3 kg |
| Shipping Height | 98.3 cm |
| Shipping Width | 96.5 cm |
| Shipping Depth | 67.5 cm |
| Second Oven Net Capacity | 67 L |
| Second Oven Type | Fan |
| Energy Consumption (Third Cavity) | 1.4 kWh |
| Energy Consumption (Second Cavity) | 0.99 kWh |
| Energy Consumption (Main Cavity) | 0.78 kWh |
| Levelling Legs | Yes |
| Features | Cast Iron Pan Stands, Splashback, Wok Burner and Wok Holder |
| Ignition Type | Auto |
| Main Oven Type | Fan |
| Main Oven Net Capacity | 64 L |
| Height | 89.5 cm |
| Fuel Type | Dual Fuel |
| Hob Surface Material | Cast Iron |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element Type | Gas |
| Cooking Element 2 Power | 2.9 kW |
| Cooking Element 4 Power | 1.7 kW |
| Cooking Element 5 Power | 3.5 kW |
| Control Type | Knobs |
| Cooking Element 1 Power | 0.95 kW |
| Cooking Element 3 Power | 1.7 kW |
| Key Feature 1 | Cast Iron Pan Stands |
| Key Feature 3 | Wok Burner and Wok Holder |
| Key Feature 2 | Splashback |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Height (mm) | 900 MM |
| Energy Rating | A |
| Hob Type | Gas |
| Main Oven Capacity (RH) | 67 LT |
| Main Oven Capacity (LH) | 64 LT |
| Top Oven Capacity | 30 LT |
| Timer | Yes |
| Number Of Burners | 5 |
| Main Oven Capacity | 64 LT |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

