Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


















| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Fisher and Paykel |
| Is Soft Bundle | No |
| GTIN | 9415112271421 |
| Is On Display | false |
| Model Number | RF505ANUX1 |
| Expired Status | No |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Type | French Door Fridge Freezer |
| Colour Group | Stainless Steel |
| Product Range | American Style Fridge Freezers |
| Product Dimensions | 172.5cm x 79cm x 70.7cm |
| Net Refrigerator Capacity | 371 L |
| Net Total Capacity | 510 L |
| Net Freezer Capacity | 139 L |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 8 |
| Width | 79 cm |
| Weight | 117 kg |
| Water Dispenser | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 117 kg |
| Shipping Height | 182.2 cm |
| Shipping Width | 85.2 cm |
| Shipping Depth | 76 cm |
| Features | ActiveSmart Technology ? Extends food freshness, Slimline Water Dispenser ? Convenient hydration access, Internal Ice Maker ? Fresh ice on demand, Recessed Handle ? Sleek kitchen aesthetics |
| Key Feature 4 | Recessed Handle ? Sleek kitchen aesthetics |
| Height | 172.5 cm |
| Depth | 70.7 cm |
| Display Screen Type | Electronic |
| Defrost Type | Adaptive |
| Key Feature 1 | ActiveSmart Technology ? Extends food freshness |
| Key Feature 3 | Internal Ice Maker ? Fresh ice on demand |
| Key Feature 2 | Slimline Water Dispenser ? Convenient hydration access |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Additional Information | Recessed Door Handles |
| Energy Rating | E |


