Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Fisher and Paykel |
| Is Soft Bundle | No |
| GTIN | 9415112270363 |
| Is On Display | false |
| Model Number | RF505BRNQX1 |
| Expired Status | No |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Stainless Steel |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 172.5cm x 79cm x 70.7cm |
| Reversible Doors | Yes |
| Net Refrigerator Capacity | 375 L |
| Net Total Capacity | 515 L |
| Net Freezer Capacity | 140 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Width | 79 cm |
| Weight | 131 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 131 kg |
| Shipping Height | 182.2 cm |
| Shipping Width | 85.2 cm |
| Shipping Depth | 76 cm |
| Features | ActiveSmart Tech ? Maintains optimal freshness, Dual humidity bins ? Keeps produce crisp longer, Flexible hinge ? Allows reversible door placement, Spacious compartments ? Organises food efficiently |
| Key Feature 4 | Spacious compartments ? Organises food efficiently |
| Height | 172.5 cm |
| Depth | 70.7 cm |
| Display Screen Type | Electronic |
| Key Feature 1 | ActiveSmart Tech ? Maintains optimal freshness |
| Key Feature 3 | Flexible hinge ? Allows reversible door placement |
| Key Feature 2 | Dual humidity bins ? Keeps produce crisp longer |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Energy Rating | A |


