Fisher And Paykel RF540ADUB7 Fisher & Paykel RF540ADUB7 90cm Frost Free American Fridge Freezer - St
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN9415112266847
Key features include:
- ActiveSmart technology that helps keep food fresher for longer by constantly monitoring and adapting to the way you use your fridge
- Adjustable glass shelves and door bins for customizable storage options to suit your needs
- Humidity control system in the fruit and vegetable bins to create the ideal environment for keeping produce fresh
- LED lighting throughout the interior for bright and energy-efficient illumination
- Fast freeze and quick cool functions for rapidly chilling or freezing items to lock in freshness
This Fisher & Paykel fridge freezer is not only stylish and spacious but also packed with innovative features to help you keep your food fresh and organized.
| Manufacturer | Fisher and Paykel |
|---|---|
| GTIN | 9415112266847 |
| Model Number | RF540ADUB7 |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Type | American Style Fridge Freezer |
| Colour Group | Stainless Steel |
| Product Range | American Style Fridge Freezers |
| Product Dimensions | 179cm x 90cm x 69.5cm |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 417 L |
| Net Total Capacity | 569 L |
| Net Freezer Capacity | 152 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 3 |
| Number of Refrigerator Door Bins | 8 |
| Width | 90 cm |
| Wi-Fi | Yes |
| Water Dispenser | Yes |
| Warranty Information | consumer to keep receipt |
| Shipping Weight | 133.4 kg |
| Shipping Height | 182 cm |
| Shipping Width | 96.2 cm |
| Shipping Depth | 76.8 cm |
| Smart Connect | Yes |
| Split | 70/30 |
| Fast Freeze | Yes |
| Features | ActiveSmart Technology, Door water dispenser, Internal ice maker |
| Height | 179 cm |
| Depth | 69.5 cm |
| Door Alarm | Yes |
| Display Screen Type | LED |
| Digital Inverter Compressor | Yes |
| Defrost Type | Frost Free |
| Child Lock | Yes |
| Climate Class | N, SN, ST |
| Key Feature 1 | ActiveSmart technology |
| Key Feature 3 | Internal ice maker |
| Key Feature 2 | Door water dispenser |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | ActiveSmart™ technology to help keep food fresher for longer by stopping temperature fluctuation, Door water dispenser and internal ice maker, Spacious bottom freezer with full extension drawer gives easy access to frozen goods. |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


