Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
























| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Fisher and Paykel |
| Is Soft Bundle | No |
| GTIN | 9415112266588 |
| Is On Display | false |
| Model Number | RS90AU3 |
| Expired Status | No |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Integrated Freezers |
| Product Dimensions | 179.7cm x 89.6cm x 61cm |
| Noise Level | 42 dB |
| Net Refrigerator Capacity | 331 L |
| Net Freezer Capacity | 145 L |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Width | 89.6 cm |
| Water Dispenser | Yes |
| Warranty Information | 5 years guaranteereceipt of purchase must be kept to support any claim |
| Shipping Weight | 138 kg |
| Star Rating | 4 |
| Features | ActiveSmart Tech ? Keeps food fresher longer, Spacious Bottom Freezer ? Easy full drawer access, Ice Maker Boost ? Quick extra ice production, Anti-fingerprint Coating ? Wipes clean with ease |
| Key Feature 4 | Anti-fingerprint Coating ? Wipes clean with ease |
| Height | 179.7 cm |
| Depth | 61 cm |
| Defrost Type | Frost Free |
| Key Feature 1 | ActiveSmart Tech ? Keeps food fresher longer |
| Key Feature 3 | Ice Maker Boost ? Quick extra ice production |
| Key Feature 2 | Spacious Bottom Freezer ? Easy full drawer access |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Adjustable Shelves | Yes |
| Energy Rating | E |


