Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.





















| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Haier |
| Is Soft Bundle | No |
| GTIN | 6921081591925 |
| Is On Display | false |
| Model Number | HW100-B14959S8U1 |
| Expired Status | No |
| Colour | Graphite |
| Product Category Group | MDA |
| Product Type | Washing Machines |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 50cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 70 dB |
| Noise Level - Washing | 70 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Washing Capacity | 10 kg |
| Warranty Information | registration requiredmust be registered. please visit https://haier.partners.domesticandgeneral.com/register/appliance details to register the warranty. |
| Water Usage on Standard Wash (litres) | 51 L |
| Water Supply | cold |
| Shipping Weight | 68 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 63.6 cm |
| Smart App Control | hOn App |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | Direct Motion Motor ? Quiet and durable performance, Refresh Programmes ? Remove odours and soften fabrics, Smart Dual Spray ? Keeps machine hygienic automatically, hOn App Connectivity ? Customise cycles remotely with ease |
| Key Feature 4 | hOn App Connectivity ? Customise cycles remotely with ease |
| Height | 85 cm |
| Depth | 50 cm |
| Delay Timer | Yes - 24hrs |
| Display Screen Type | LED |
| Stackable | Yes |
| Control Type | Dial |
| Child Lock | Yes |
| Bluetooth | Yes |
| Key Feature 1 | Direct Motion Motor ? Quiet and durable performance |
| Key Feature 3 | Smart Dual Spray ? Keeps machine hygienic automatically |
| Key Feature 2 | Refresh Programmes ? Remove odours and soften fabrics |
| Installation Type | Freestanding |
| Annual Water Usage | 5100 L |
| Energy Rating | A |
Haier HW100B14959S8U1 10kg 1400 Spin Washer Graphite

