Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
































| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Haier |
| Is Soft Bundle | No |
| GTIN | 6921081510735 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | HW90-BP14357TU1 |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 46cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 72 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 59 kg |
| Washing Capacity | 9 kg |
| Warranty Information | registration requiredmust be registered. please visit https://haier.partners.domesticandgeneral.com/register/appliance details to register the warranty. |
| Water Usage on Standard Wash (litres) | 40 L |
| Smart App Control | hOn App |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | Energy Efficiency - Clever on consumption, kinder on bills, Enhanced Performance - Performance that goes the distance, Smart AI - AI-powered precision, Intelli Wash - Wash your way, hOn App - Wi-Fi Connectivity - Smarter cycles at your fingertips |
| Key Feature 4 | Intelli Wash - Wash your way |
| Key Feature 5 | hOn App - Wi-Fi Connectivity - Smarter cycles at your fingertips |
| Height | 85 cm |
| Depth | 46 cm |
| Delay Timer | Yes - 24hrs |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Rotary Touch |
| Child Lock | Yes |
| Bluetooth | Yes |
| Key Feature 1 | Energy Efficiency - Clever on consumption, kinder on bills |
| Key Feature 3 | Smart AI - AI-powered precision |
| Key Feature 2 | Enhanced Performance - Performance that goes the distance |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Energy Rating | A |
Haier HW90-BP14357TUUK 9kg 1400 Spin Washing Machine

