Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




























| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Haier |
| Is Soft Bundle | No |
| GTIN | 6921081516812 |
| Is On Display | false |
| Model Number | HWD90BP14357GTU |
| Expired Status | No |
| Colour | Graphite |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 60cm x 53cm |
| Programmes Drying | Allergy Care, Baby Care, Cottons, Cotton 20, Delicate, Duvet, Eco 40-60, Mix, Refresh, Smart AI, Synthetics, Super-Fast 15, Spin, Sensor dry cycles, Wool |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Drying | 72 dB |
| Noise Level - Washing | 72 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 66 kg |
| Washing Capacity | 9 kg |
| Water Consumption | 42 L |
| Warranty Information | registration requiredmust be registered. please visit https://haier.partners.domesticandgeneral.com/register/appliance details to register the warranty. |
| Shipping Weight | 69 kg |
| Shipping Height | 88 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 60 cm |
| Smart App Control | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Height Adjustment | Yes |
| Drying Capacity | 5 kg |
| Features | Smart AI Precision ? Ensures optimal wash every time, Intelli Wash Feature ? Customises cycles to your needs, Wi-Fi Connectivity ? Controls washing remotely, Energy Efficiency ? Reduces electricity bills effectively |
| Key Feature 4 | Energy Efficiency ? Reduces electricity bills effectively |
| Washing Efficiency Class | A |
| Drying Efficiency Class | D |
| Height | 85 cm |
| Depth | 53 cm |
| Delay Timer | Yes - 24hrs |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Rotary, Touch |
| Built-in Display | Yes |
| Child Lock | Yes |
| Bluetooth | Yes |
| Key Feature 1 | Smart AI Precision ? Ensures optimal wash every time |
| Key Feature 3 | Wi-Fi Connectivity ? Controls washing remotely |
| Key Feature 2 | Intelli Wash Feature ? Customises cycles to your needs |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Energy Rating | A |
Haier HWD90BP14357GTUK 9kg/5kg 1400 Spin Washer Dryer

