Hisense RF749N4SWSE 91.4cm American Style Fridge Freezer - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Fridge Capacity367 LT
- Freezer Capacity212 LT
- Cooling TypeFrost Free
- Number of Freezer Drawers/Shelves2
- Number of Fridge Shelves 4
- DispenserWater
- Split Type60/40
- PlumbedNon Plumbed
- Handle TypeRecessed
- Manufacturer Guarantee5 years
- EAN6921727069955
Enjoy refrigeration luxury using this American Style fridge freezer from Hisense. With a French door design, it’s guaranteed to make a statement in your kitchen. Coming with 579L of usable space, there’s plenty of room to organise your groceries exactly how you like. This model has Total No Frost technology too, so you won’t have to worry about ice taking up space. The RF749N4SWSE has a non-plumbed water for cold, refreshment just when you need it. And, the LED display makes it easy to stay in control.
Why not buy yours loaclly from A F Thomas Electricals?
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727069955 |
| Model Number | RF749N4SWSE |
| Width (mm) | 914 MM |
| Depth (mm) | 725 MM |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Product Dimensions | 178.5cm x 91.4cm x 72.5cm |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 367 L |
| Net Total Capacity | 579 L |
| Net Freezer Capacity | 212 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 1 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Weight | 120 kg |
| Shipping Weight | 134 kg |
| Shipping Height | 190.1 cm |
| Shipping Width | 96.8 cm |
| Shipping Depth | 77.8 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Fast Freeze | Yes |
| Features | Total No Frost, Non-plumbed water , LED display |
| Height (cm) | 178.5 cm |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Display Type | LED |
| Depth | 72.5 cm |
| Door Style | French |
| Door Alarm | Yes |
| Digital Inverter Compressor | Yes |
| Defrost Type | Auto Defrost |
| Climate Class | N/SN/ST/T |
| Key Feature 1 | Total No Frost |
| Key Feature 3 | LED display |
| Key Feature 2 | Non-plumbed water |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Metal Tech cooling |
| Height (mm) | 1785 MM |
| Energy Rating | E |
| Fridge Capacity | 367 LT |
| Freezer Capacity | 212 LT |
| Cooling Type | Frost Free |
| Number of Freezer Drawers/Shelves | 2 |
| Number of Fridge Shelves | 4 |
| Dispenser | Water |
| Split Type | 60/40 |
| Plumbed | Non Plumbed |
| Handle Type | Recessed |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


