Hisense RQ758N4SASE PureFlat Smart Fridge Freezer - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN6921727070289
Key features of the Hisense RQ758N4SASE fridge freezer include:
- PureFlat design for a seamless and contemporary look in your kitchen
- Smart functionality allows you to control and monitor the appliance remotely using the Hisense app
- Multi Air Flow technology ensures even cooling throughout the fridge and freezer compartments
- Super Freeze and Super Cool functions for rapid cooling of newly added items
- LED lighting for bright and energy-efficient illumination inside the appliance
Overall, the Hisense RQ758N4SASE is a high-quality fridge freezer that combines style, functionality, and convenience to meet all your food storage needs.
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727070289 |
| Model Number | RQ758N4SASE |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SoC-RQ758N4SASE-2" target="_blank">Download certificate</a></p> |
| Product Range | American Style Fridge Freezers |
| Product Dimensions | 178.5cm x 91.4cm x 72.5cm |
| Net Refrigerator Capacity | 393 L |
| Net Total Capacity | 609 L |
| Net Freezer Capacity | 216 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Width | 91.4 cm |
| Weight | 128 kg |
| Warranty Information | 2 year guarantee + 3 year warrantyregistrations must be made online at hisense.warrantyonline.co.uk within 90 days of purchase. |
| Shipping Weight | 137 kg |
| Shipping Height | 190.1 cm |
| Shipping Width | 96.8 cm |
| Shipping Depth | 77.8 cm |
| Storage Period in Power Failure (hours) | 12 hr |
| Split | 60/40 |
| Fast Freeze | Yes |
| Features | Total No Frost, My Fresh Choice compartment, PureFlat door design |
| Height | 178.5 cm |
| Depth | 72.5 cm |
| Door Alarm | Yes |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Child Lock | No |
| Climate Class | N/SN/ST/T |
| Key Feature 1 | Total No Frost |
| Key Feature 3 | PureFlat door design |
| Key Feature 2 | My Fresh Choice compartment |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

