Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.














The Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine is a high-capacity and efficient appliance that will make laundry day a breeze. With a large 10kg drum, you can easily wash bulky items like bedding and towels in one go, saving you time and energy.
This washing machine features a powerful 1400 spin speed, ensuring that your clothes come out of the wash cycle as dry as possible. This means less time spent waiting for your laundry to dry, and more time for you to enjoy doing the things you love.
The Hoover H3WPS4106TAMBR also comes equipped with a range of handy features to make laundry day even easier. The All in One Wash technology allows you to wash different fabrics and colors together without worrying about colors running or fabrics getting damaged. Plus, the Delay Start function lets you set your washing machine to start at a time that suits you, so you can take advantage of cheaper energy tariffs.
- Large 10kg drum capacity
- Powerful 1400 spin speed
- All in One Wash technology
- Delay Start function
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hoover |
| Is Soft Bundle | No |
| GTIN | 8059019090122 |
| Is On Display | false |
| Model Number | H3WPS4106TAMBR |
| Expired Status | No |
| Colour | Graphite |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 51cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 76 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 76 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Washing Capacity | 10 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Water Usage on Standard Wash (litres) | 51 L |
| Shipping Weight | 67 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 60 cm |
| Smart App Control | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | hOn App Control - Access 60+ cycles easily, Scan to care - Effortlessly decode washing labels, H-WASH 350 Care Cycles - Protect clothes longer, KG Mode Plus - Save water and energy use |
| Key Feature 4 | KG Mode Plus - Save water and energy use |
| Height | 85 cm |
| Depth | 51 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Button, Rotary |
| Child Lock | Yes |
| Bluetooth | Yes |
| Key Feature 1 | hOn App Control - Access 60+ cycles easily |
| Key Feature 3 | H-WASH 350 Care Cycles - Protect clothes longer |
| Key Feature 2 | Scan to care - Effortlessly decode washing labels |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 45 kWh |
| Annual Water Usage | 5100 L |
| Energy Rating | A |


