Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hoover |
| Is Soft Bundle | No |
| GTIN | 8059019130057 |
| Is On Display | false |
| Model Number | HGD 8N2BBC-80 |
| Expired Status | No |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Tumble Dryer |
| Colour Group | Black |
| Product Range | Heat Pump Tumble Dryers |
| Product Dimensions | 85cm x 60cm x 62cm |
| Noise Level | 65 dB |
| No. of Programmes | 14 |
| Ventilation | Heat pump |
| Width | 60 cm |
| Weight | 43.5 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Water Tank Full Indicator | Yes |
| Shipping Weight | 45 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Sensor Dry Technology | Yes |
| Shipping Depth | 65 cm |
| Drying Capacity | 8 kg |
| Drying Technology | Heat Pump |
| Features | Soft Drum Design - Protects fabrics from damage, Wool Cycle - Ensures gentle drying for delicate items, Sensor Dry System - Prevents overdrying and saves time, Heat Pump Tech - Delivers energy-efficient drying |
| Filter Cleaning Indicator | Yes |
| Key Feature 4 | Heat Pump Tech - Delivers energy-efficient drying |
| Height | 85 cm |
| Filter Full Indicator | Yes |
| Depth | 62 cm |
| Delay Timer | Yes - 24hrs |
| Display Screen Type | LED |
| Stackable | Yes |
| Control Type | Button, Rotary |
| Built-in Display | Yes |
| Child Lock | Yes |
| Key Feature 1 | Soft Drum Design - Protects fabrics from damage |
| Key Feature 3 | Sensor Dry System - Prevents overdrying and saves time |
| Key Feature 2 | Wool Cycle - Ensures gentle drying for delicate items |
| Installation Type | Freestanding |
| Energy Rating | A++ |


