Hoover HONCQ2T618EWKR 59.5cm 60/40 Frost Free Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Fridge Capacity235 LT
- Freezer Capacity120 LT
- Cooling TypeFrost Free
- Number of Freezer Drawers/Shelves3
- Number of Fridge Shelves 4
- Split Type60/40
- Handle TypeRecessed
- Reversible DoorYes
- Manufacturer Guarantee1 year
- EAN8059019093413
Exclusive to Euronics and Agent stores, you won’t be able to purchase this Hoover fridge freezer anywhere else. With a total net capacity of 341 litres, you will never be short of space to store the family's groceries. Choose from a wide range of storage options including two adjustable shelves, three freezer drawers, and three door balconies. You’ll even find an XL salad crisper in the HONCQ2T618EWKR – perfect for those who love to stock up on fresh produce. What’s more, as this model is a Total No Frost appliance, you won’t have to spend time removing any ice build-up.
Why not buy yours locally from A F Thomas Electricals?
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019093413 |
| Colour | WHITE |
| Model Number | HONCQ2T618EWKR |
| Width (mm) | 595 MM |
| Depth (mm) | 660 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 185cm x 59.5cm x 65.8cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 2 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 222 L |
| Net Total Capacity | 341 L |
| Net Freezer Capacity | 119 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 59.5 cm |
| Weight | 63 kg |
| Shipping Weight | 65 kg |
| Shipping Height | 189.7 cm |
| Shipping Width | 65.5 cm |
| Shipping Depth | 74.7 cm |
| Split | 60/40 |
| Star Rating | 4 |
| Fast Freeze | Yes |
| Features | Total No Frost, Adjustable shelves, XL salad crisper |
| Height | 185 cm |
| Freezing Capacity Per 24hrs (kg) | 5.4 kg |
| Depth | 65.8 cm |
| Defrost Type | Total No Frost |
| Climate Class | N-ST |
| Key Feature 1 | Total No Frost |
| Key Feature 3 | XL salad crisper |
| Key Feature 2 | Adjustable shelves |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Height (mm) | 1850 MM |
| Energy Rating | E |
| Reversible Door | Yes |
| Fridge Capacity | 235 LT |
| Freezer Capacity | 120 LT |
| Cooling Type | Frost Free |
| Number of Freezer Drawers/Shelves | 3 |
| Number of Fridge Shelves | 4 |
| Split Type | 60/40 |
| Handle Type | Recessed |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


