Hoover HONUQ2L58EWHK 54.5cm Low Frost Undercounter Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8059019103211
Keep your frozen goods stored efficiently and neatly with the Hoover HONUQ2L58EWHK 54.5cm Low Frost Undercounter Freezer. With a sleek white design, this freezer is a stylish addition to any kitchen.
The 82-litre capacity provides plenty of space for all your frozen foods, while the low frost technology reduces the need for manual defrosting. The transparent drawers make it easy to see what's inside, and the reversible door allows for flexible installation options.
Key features of the Hoover HONUQ2L58EWHK include:
- 82-litre capacity for ample storage space
- Low frost technology reduces the need for manual defrosting
- Transparent drawers for easy visibility of contents
- Reversible door for flexible installation options
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019103211 |
| Model Number | HONUQ2L58EWHK |
| Colour | White |
| Product Type | Freezer |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Product Dimensions | 85cm x 54.5cm x 55cm |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| Net Freezer Capacity | 90 L |
| Number of Freezer Drawers | 3 |
| Width | 54.5 cm |
| Weight | 26 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Shipping Weight | 28 kg |
| Shipping Height | 88.6 cm |
| Shipping Width | 56.5 cm |
| Shipping Depth | 58.5 cm |
| Smart Connect | Yes |
| Storage Period in Power Failure (hours) | 12 hr |
| Suitable for Out Buildings | Yes |
| Energy Consumption | 166 kWh |
| Features | Low Frost Technology - Less ice, fewer defrosts, Suitable for outbuildings -15°C, Easy Temperature Control - quick and simple adjustment with mechanical knob, 3 drawers - fits tight spaces & stores 5 bags easily |
| Key Feature 4 | 3 drawers - fits tight spaces & stores 5 bags easily |
| Height | 85 cm |
| Depth | 55 cm |
| Defrost Type | Low Frost |
| Climate Class | SN_N_ST |
| Key Feature 1 | Low Frost Technology - Less ice, fewer defrosts |
| Key Feature 3 | Easy Temperature Control - quick and simple adjustment with mechanical knob |
| Key Feature 2 | Suitable for outbuildings -15?C |
| Installation Type | Freestanding |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


