Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.






































| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hotpoint |
| Is Soft Bundle | No |
| GTIN | 5054645734979 |
| Is On Display | false |
| Model Number | H101ANTISTAINUK |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Programmes | Anti-allergy, Anti-stain, ColourCare, Full Load 45', Inverter motor, PetHairCare, Rapid 28'/14', SteamCare, Wool Cycle |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 75 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Weight | 71 kg |
| Washing Capacity | 10 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Water Usage on Standard Wash (litres) | 52 L |
| Water Supply | cold |
| Shipping Weight | 72 kg |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 60 cm |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Features | Anti Stain System ? Removes stains without pre-treatment, ColourCare Tech ? Maintains vibrant colours longer, Full Load 45' ? Efficient washing for time saving, PetHairCare Feature ? Keeps laundry free of pet hair |
| Key Feature 4 | PetHairCare Feature ? Keeps laundry free of pet hair |
| Height | 84.5 cm |
| Depth | 58 cm |
| Delay Timer | Yes |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Button, Rotary |
| Child Lock | Yes |
| Key Feature 1 | Anti Stain system ? Removes stains without pre-treatment |
| Key Feature 3 | Full Load 45' ? Efficient washing for time saving |
| Key Feature 2 | ColourCare Tech ? Maintains vibrant colours longer |
| Installation Type | Freestanding |
| Add Laundry Feature | Yes |
| Energy Rating | A |


