Hotpoint HBNF55181B1 Auto Defrost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBLACK
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645617227
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645617227 |
| Colour | Black |
| Model Number | HBNF55181BUK1 |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer 50/50 Split |
| Product Dimensions | 183cm x 54cm x 61cm |
| Reversible Doors | Yes |
| Noise Level | 42 dB |
| Net Refrigerator Capacity | 152 L |
| Net Total Capacity | 248 L |
| Net Freezer Capacity | 96 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Weight | 59 kg |
| Shipping Weight | 64 kg |
| Shipping Height | 188.2 cm |
| Shipping Width | 578 cm |
| Shipping Depth | 632 cm |
| Storage Period in Power Failure (hours) | 13 hr |
| Features | Auto Defrost, Deli Zone, Reversible doors |
| Height (cm) | 183 cm |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Depth | 610 cm |
| Defrost Type | Total No Frost |
| Climate Class | N |
| Key Feature 1 | Auto Defrost |
| Key Feature 3 | Reversible doors |
| Key Feature 2 | Deli Zone |
| Interior Light Type | LED |
| Adjustable Shelves | Yes |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


