Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900001080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018964,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hotpoint |
| Is Soft Bundle | No |
| GTIN | 5054645714667 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | HDE6VDW |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Cooker |
| Colour Group | White |
| Product Range | Electric Cookers |
| Product Dimensions | 90cm x 60cm x 60cm |
| Net Top Oven Capacity | 38 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 75 L |
| Oven Type | Double |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Double |
| Number of Shelf Positions | 4 |
| Type of Grill/Griddle | Integrated full-width electric grill |
| Width | 60 cm |
| Weight | 54.7 kg |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.hotpoint.co.uk/register my appliance |
| Shipping Weight | 58.5 kg |
| Shipping Height | 102.5 cm |
| Shipping Width | 60 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Conventional |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Enamel Coating ? Easy grease and grime cleaning, Multiflow Technology ? Ensures even cooking every time, Diamond Clean Steam Cycle ? Simplifies oven maintenance, Built-In Timer ? Alerts you when cooking is complete |
| Hob Element Type | Ceramic |
| Key Feature 4 | Built-In Timer ? Alerts you when cooking is complete |
| Main Oven Type | Fan |
| Height | 90 cm |
| Depth | 60 cm |
| Display Screen Type | LED |
| Cooking Element 2 Power | ?140 mm - 1200W (R) |
| Cooking Element 4 Power | ?180 mm - 1700W (R) |
| Control Type | Dial and Touch |
| Cooking Element 1 Power | ?180 mm - 1700W (R) |
| Cooking Element 3 Power | ?140 mm - 1200W (R) |
| Key Feature 1 | Enamel Coating ? Easy grease and grime cleaning |
| Key Feature 3 | Diamond Clean Steam Cycle ? Simplifies oven maintenance |
| Key Feature 2 | Multiflow Technology ? Ensures even cooking every time |
| Interior Light Type | Yes |
| Additional Information | Double Glazed viewing window |
| Amp Rating | 32 |
| Energy Rating | A |


