Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












































| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hotpoint |
| Is Soft Bundle | No |
| GTIN | 5054645715626 |
| Is On Display | false |
| Colour | Dark Inox |
| Model Number | HPKF6353XBR4UK |
| Expired Status | No |
| Colour | Inox |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 192cm x 59.7cm x 66.3cm |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 317 L |
| Net Freezer Capacity | 127 L |
| Number of Freezer Drawers | 4 |
| Number of Shelf Positions | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 59.7 cm |
| Weight | 72 kg |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.hotpoint.co.uk/register my appliance |
| Shipping Weight | 77 kg |
| Shipping Height | 198.7 cm |
| Shipping Width | 66.1 cm |
| Shipping Depth | 76.2 cm |
| Split | 60/40 |
| Star Rating | 4 |
| Fast Freeze | Yes |
| Key Feature 4 | Inox Finish ? Delivers a sleek, modern look that resists fingerprints |
| Hinge Position | Right |
| Height | 192 cm |
| Freezing Capacity Per 24hrs (kg) | 13.23 kg |
| Depth | 66.3 cm |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Display Screen Type | Touch Screen |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Key Feature 1 | Dual No Frost System ? Prevents ice build-up for easy maintenance |
| Key Feature 3 | 66.1cm Width ? Fits comfortably in smaller kitchen spaces |
| Key Feature 2 | 60/40 Fridge Freezer Split ? Offers versatile storage options |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Energy Rating | E |


