Hotpoint NDD11726DAUK Activecare 11+7Kg 1400 Spin A/D Energy , LCD Display , Antistain , Pro Inverte
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWHITE
- Wash Load KG11 KG
- Drying Load KG7 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee1 year
- EAN5054645654949
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645654949 |
| Colour | WHITE |
| Model Number | NDD11726DAUK |
| Video | <iframe width="480" height="380" src="https://isitetv.com/isitetv_cms/resp_player.php?encoded=en066131195255063125150175200225" frameborder="0" allowfullscreen="true" style="max-width:100%;"></iframe> |
| Width (mm) | 595 MM |
| Depth (mm) | 605 mm |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes Drying | Yes |
| Quick Wash Option | Yes |
| Programmes Washing | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Weight | 73.4 kg |
| Washing Capacity | 11 kg |
| Warranty Information | 1 year labour + 10 year parts warranty |
| Shipping Weight | 75 kg |
| Shipping Height | 85 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 67 cm |
| Start Delay Option | Yes |
| Drying Capacity | 7 kg |
| Features | ActiveCare wash & dry, Steam Refresh, Stop&Add |
| Height | 85 cm |
| Depth | 60.5 cm |
| Child Lock | Yes |
| Key Feature 1 | ActiveCare wash & dry |
| Key Feature 3 | Stop&Add |
| Key Feature 2 | Steam Refresh |
| Height (mm) | 850 MM |
| Energy Rating | A |
| Wash Load KG | 11 KG |
| Drying Load KG | 7 KG |
| Spin speed WD | 1400 RPM |
| Quick Wash | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100070494,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100070491,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100059403,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100070485,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100070482,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100070479,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0},{"AssociationTypeCode":-3,"AssociationTypeName":"Alternative","ProductLiWCode":100070476,"ProductDescription":null,"AssociationLinkRules":"","Quantity":1.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


