Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hotpoint |
| Is Soft Bundle | No |
| GTIN | 5054645654154 |
| Is On Display | false |
| Colour | Graphite |
| Model Number | NSWM864CGGUKN |
| Expired Status | Yes |
| Width (mm) | 595 MM |
| Quick Wash | 45 mins |
| Colour | Graphite |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Colour Group | Grey |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes | Quick Wash 30 min, Full Load 45 min, Anti-Stain 140, Anti-Allergy, Spin & Drain, White, Eco 40-60, Mixed, Cotton, Synthetics, Delicates, Wool, Baby, 20'C, Duvet, Silk |
| Quick Wash Option | Yes |
| Noise Level | 81 dB |
| No. of Programmes | 16 |
| Width | 59.5 cm |
| Weight | 70.9 kg |
| Washing Capacity | 8 kg |
| Warranty Information | 1 year labour + 10 year parts warranty |
| Spin Speed | 1600 |
| Features | Full Load 45, Anti Stain cycle, Rapid 30 |
| Height | 85 cm |
| Depth | 60.5 cm |
| Delay Timer | Yes |
| Display Screen Type | Digital |
| Digital Inverter Motor | Yes |
| Control Type | Dial and Touch |
| Child Lock | Yes |
| Key Feature 1 | Full Load 45 |
| Key Feature 3 | Rapid 30 |
| Key Feature 2 | Anti Stain cycle |
| Installation Type | Freestanding |
| Height (mm) | 850 MM |
| Energy Rating | C |
| Wash Load (KG) | 8 KG |
| Spin Speed | 1600 RPM |


