Hotpoint NV4D01P 4Kg Tumble Drier Vented
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Drying Load (KG)4 KG
- Vent Hose included Yes
- Manufacturer Guarantee1 year
- EAN5054645584857
Buy yours today locally at A F Thomas Electricals
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645584857 |
| Colour | White |
| Model Number | NV4D01P |
| Width (mm) | 490 MM |
| Depth (mm) | 480 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Tumble Dryer |
| Colour Group | White |
| Product Range | Vented Tumble Dryers |
| Product Dimensions | 67cm x 49cm x 48cm |
| Programmes | Cotton, Synthetics |
| Reverse Action (Bi-directional) | Yes |
| Noise Level | 66 dB |
| Ventilation | Vented |
| Width | 49 cm |
| Weight | 19.7 kg |
| Warranty Information | 1 year labour + 10 year parts warranty |
| Drying Capacity | 4 kg |
| Features | Super compact size, Reverse tumble feature, Quick cleaning |
| Height | 67 cm |
| Depth | 48 cm |
| Cycle length of standard cotton programme (full load) | 111 min |
| Control Type | Dial and Button |
| Cycle length of standard cotton programme (partial load) | 50 min |
| Key Feature 1 | Super compact size |
| Key Feature 3 | Quick cleaning |
| Key Feature 2 | Reverse tumble feature |
| Installation Type | Freestanding |
| Height (mm) | 670 MM |
| Energy Rating | C |
| Vent Hose included | Yes |
| Drying Load (KG) | 4 KG |
| Product Link Data | [{"AssociationTypeCode":-5,"AssociationTypeName":"Kit Template Component","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


