Iceking CF287EW - 287 Litres Chest Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN5060217416075
Keep your frozen foods stored and organized with the Iceking CF287EW Chest Freezer. With a generous capacity of 287 litres, this chest freezer is perfect for households that require extra storage space for frozen goods.
The CF287EW features a white exterior that will blend seamlessly with any kitchen decor. The interior is spacious and includes a wire basket for easy organization of smaller items. The freezer also has an adjustable thermostat, allowing you to control the temperature to suit your needs.
With its efficient energy consumption, the Iceking CF287EW is environmentally friendly and will help you save on energy costs in the long run. Its compact design makes it suitable for homes with limited space, while its large capacity ensures you have plenty of room to store all your frozen goods.
- 287 litres capacity - White exterior - Wire basket for organization - Adjustable thermostat - Energy efficient| Manufacturer | Iceking |
|---|---|
| GTIN | 5060217416075 |
| Model Number | CF287EW |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Chest Freezer |
| Colour Group | White |
| Product Range | Chest Freezers |
| Product Dimensions | 85cm x 109cm x 62cm |
| Net Freezer Capacity | 287 L |
| Number of Freezer Baskets | 1 |
| Thermostat Available | Yes |
| Width | 109 cm |
| Weight | 60 kg |
| Shipping Weight | 60 kg |
| Shipping Height | 88.5 cm |
| Shipping Width | 113 cm |
| Shipping Depth | 65 cm |
| Features | 287L capacity, Counterbalanced lid, 4-star freezer rating |
| Height | 85 cm |
| Depth | 62 cm |
| Door Style | Top Open |
| Defrost Type | Static |
| Key Feature 1 | 287L capacity |
| Key Feature 3 | 4-star freezer rating |
| Key Feature 2 | Counterbalanced lid |
| Installation Type | Freestanding |
| Additional Information | Counter Balanced Lid, 4* Freezer Rating, Recessed Door Handle |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |

