Igenix IG3751 Table Top Freezer (Lockable)
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Next Day Delivery Available
- ColourWhite
- Freezer Capacity35 LT
- Cooling TypeStatic
- Number of Freezer Drawers/Shelves1
- Handle TypeRecessed
- Manufacturer Guarantee2 years
- EAN5016368030011
| Manufacturer | Igenix |
|---|---|
| GTIN | 5016368030011 |
| Colour | WHITE |
| Model Number | IG3751 |
| Width (mm) | 440 MM |
| Depth (mm) | 490 MM |
| Height (mm) | 510 MM |
| Energy Rating | F |
| Freezer Capacity | 35 LT |
| Cooling Type | Static |
| Number of Freezer Drawers/Shelves | 1 |
| Handle Type | Recessed |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

