Indesit BWE101496XWVUK A Energy, 10KG, 1400RPM, White, Big Digit, Push & Go with Steam, Water Balanc
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWHITE
- Wash Load (KG)10 KG
- Spin Speed 1400 RPM
- Manufacturer Guarantee1 year
- EAN8050147684832
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147684832 |
| Colour | WHITE |
| Model Number | BWE101496XWVUK |
| Width (mm) | 595 MM |
| Depth (mm) | 605 mm |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes | Cotton, Shirt, Ariel PODs, Wool, 20 Degrees, Cotton (2), Synthetics, Mixed, Eco 40-60, White, Rapid 20min, Rapid 40 degrees, Rapid 60 degrees, Rapid 45min Full Load, Duvet, Delicates 30 degrees, Rinse & Spin, Spin & Drain |
| Noise Level - Spinning | 76 dB |
| No. of Programmes | 18 |
| Out of Balance Protection | Yes |
| Width | 59.5 cm |
| Weight | 75.9 kg |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Water Supply | cold |
| Shipping Weight | 72 kg |
| Shipping Height | 87 cm |
| Shipping Width | 64 cm |
| Size of Porthole | 34 cm |
| Shipping Depth | 64.5 cm |
| Spin Speed | 1400 |
| Features | Push&Go with Steam, Water Balance+, Rapid 20" |
| Height | 85 cm |
| Depth | 60.5 cm |
| Delay Timer | Yes |
| Depth with Door Open | 106.9 cm |
| Display Screen Type | LCD |
| Stackable | Yes |
| Control Type | Digital |
| Key Feature 1 | Push&Go with Steam |
| Key Feature 3 | Rapid 20" |
| Key Feature 2 | Water Balance+ |
| Installation Type | Freestanding |
| Annual Energy Rating(kWh) | 51 kWh |
| Height (mm) | 850 MM |
| Energy Rating | A |
| Wash Load (KG) | 10 KG |
| Spin Speed | 1400 RPM |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

