Indesit BWE91496XSUKN 9 kg 1400 Spin Washing Machine - Silver
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourSILVER
- Manufacturer Guarantee1 year
- EAN8050147654453
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147654453 |
| Colour | SILVER |
| Model Number | BWE91496XSUKN |
| Colour | Silver |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes | 20°C, Colours, Cotton, Delicates, Duvet, Eco 40-60, Mixed, Rapid, Rinse & Spin, Spin & Drain, Synthetics, White, Wool |
| Quick Wash Time | 30 min |
| Noise Level | 76 dB |
| Weight | 75.9 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Shipping Weight | 77.4 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 65.5 cm |
| Spin Performance Class | B |
| Features | Push&Go technology, Water Balance+ sensor, 30-minute rapid cycle |
| Height (cm) | 85 cm |
| Display Type | LED |
| Depth | 60.5 cm |
| Delay Timer | Yes - 24hrs |
| Control Type | Dial and Button |
| Child Lock | Yes |
| Key Feature 1 | Push&Go technology |
| Key Feature 3 | 30-minute rapid cycle |
| Key Feature 2 | Water Balance+ sensor |
| Installation Type | Freestanding |
| Energy Rating | A |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

