Indesit I2D81WUK 8kg Condenser Tumble Dryer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWHITE
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147630990
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147630990 |
| Colour | White |
| Model Number | I2D81WUK |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Condenser Tumble Dryer |
| Product Dimensions | 89cm x 64cm x 67cm |
| Programmes | Drying cycles: Cotton - Delicate - Synthetics |
| Noise Level | 69 dB |
| Ventilation | Condensor |
| Weight | 37 kg |
| Washing Capacity | 8 kg |
| Water Tank Full Indicator | Yes |
| Shipping Weight | 38.7 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64 cm |
| Shipping Depth | 67 cm |
| Drying Technology | Condensation |
| Features | Turn&Go function, Timed Drying options, Refresh cycle |
| Filter Cleaning Indicator | Yes |
| Height (cm) | 89 cm |
| Filter Full Indicator | Yes |
| Door Opening Angle | 140°; |
| Depth | 67 cm |
| Cycle length of standard cotton programme (full load) | 143 min |
| Control Type | Dial and Button |
| Cycle length of standard cotton programme (partial load) | 81 min |
| Key Feature 1 | Turn&Go function |
| Key Feature 3 | Refresh cycle |
| Key Feature 2 | Timed Drying options |
| Interior Light | No |
| Installation Type | Freestanding |
| Additional Information | Drying load 8kg, Front Loading, Door hinge position: Right, Timed Drying Options, Power cable length: 1.5 m |
| Energy Rating | B |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


