Indesit ID67G0MCBUK 60cm Double Oven Gas Cooker with Lid - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBLACK
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147593509
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147593509 |
| Colour | Black |
| Model Number | ID67G0MCB/UK |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Freestanding gas cooker |
| Product Dimensions | 99.4cm x 70cm x 70cm |
| Net Top Oven Capacity | 42 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 84 L |
| Oven Type | Gas |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 1 |
| Type of Grill/Griddle | Integrated gas grills |
| Weight | 68.3 kg |
| Shipping Weight | 64.8 kg |
| Shipping Height | 90 cm |
| Shipping Width | 60 cm |
| Shipping Depth | 60 cm |
| Secondary Oven Type | Gas |
| Secondary Oven Features | Double Glazed Viewing window, Interior Light, 1 Shelf, 2 Shelf positions, Drop down Door opening style, Removable door glass |
| Energy Efficiency Class (Main Oven) | A+ |
| LPG Convertible | Yes |
| Levelling Legs | Yes |
| Main Oven Features | Double Glazed viewing window, Interior Light, 2 Shelves, 5 shelf positions, Drop down door opening style, Removable door glass |
| Energy Efficiency Class (Secondary Oven) | A+ |
| Features | Catalytic Main Oven, 10 Level Flame Control, Easy Display, Click&Clean |
| Hob Element Type | Gas |
| Key Feature 4 | Click&Clean |
| Main Oven Type | Gas |
| Electronic Clock/Timer | Analogue |
| Height (cm) | 99.4 cm |
| Flame Safety Device | Yes |
| Depth | 70 cm |
| Cooking Element 2 Power | 2 |
| Cooking Element 4 Power | 1 |
| Control Type | Mechanical and Electronic |
| Cooking Element 1 Power | 2 |
| Cooking Element 3 Power | 3 |
| Key Feature 1 | Catalytic Main Oven |
| Key Feature 3 | Easy Display |
| Key Feature 2 | 10 Level Flame Control |
| Interior Light Type | Halogen |
| Energy Rating | A+ |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000050,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029009,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

