Indesit ID67G0MCXUK 60cm Double Oven Gas Cooker with Gas Hob - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourINOX
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147593660
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147593660 |
| Colour | INOX |
| Model Number | ID67G0MCX/UK |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Double Cooker |
| Product Dimensions | 90cm x 60cm x 60cm |
| Removable Door | Yes |
| Net Top Oven Capacity | 42 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 84 L |
| Oven Type | Gas |
| Oven Accessories | 2 Grids |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Weight | 65.1 kg |
| Shipping Weight | 68.6 kg |
| Shipping Height | 99.4 cm |
| Shipping Width | 70 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Gas |
| Secondary Oven Features | Grill, Conventional |
| Energy Efficiency Class (Main Oven) | A+ |
| LPG Convertible | Yes |
| Levelling Legs | Yes |
| Main Oven Features | Conventional |
| Energy Efficiency Class (Secondary Oven) | A+ |
| Features | 10 step flame levels, Catalytic liners, Click&Clean |
| Hob Element Type | Gas |
| Main Oven Type | Gas |
| Electronic Clock/Timer | Electronic |
| Height (cm) | 90 cm |
| Flame Safety Device | Yes |
| Depth | 60 cm |
| Cooking Element 2 Power | 2 |
| Cooking Element 4 Power | 1 |
| Control Type | Mechanical and Electronic |
| Cooking Element 1 Power | 2 |
| Cooking Element 3 Power | 3 |
| Key Feature 1 | 10 step flame levels |
| Key Feature 3 | Click&Clean |
| Key Feature 2 | Catalytic liners |
| Interior Light Type | Halogen |
| Energy Rating | A+ |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000050,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029009,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

