Indesit IWC71252WUKN 7Kg 1200 Spin Washing Machine
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWHITE
- Wash Load (KG)7 KG
- Quick WashYes
- Spin Speed 1200 RPM
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147616789
Range of Features
The freestanding IWC71252WUKN has a great range of cycles to care for your clothes. From sportswear to bedding, it will be well looked after no matter how dirty it is. The range includes:
Cotton 40
Cotton 60
Delicate
Baby
Rinse Cycle
Eco
Drain + Spin
Synthetic
Mixed Load
Wool
Shoe Cycle
Jeans
Sports
Quick Wash 20
The Cotton 40 programme has been specifically designed to provide extra care for your cotton items and remove stains at just 40°.
You’ll also find Water Balance Plus technology in the IWC71252WUKN. By adapting the amount of water needed for each cycle, there’s minimal wastage, saving you money on your bills.
Use the Delay Start feature to set your programme up to 12 hours in advance, so you can do your laundry at a time that suits you. Whether you want it ready for when you get up in the morning or when you get home from work, this Indesit washing machine can adapt to your needs. What’s more, for times when you don’t have a full load, select the EcoTime setting for the same great performance in less time.
Ideal for Every Home
Featuring spin speeds of up to 1200 rpm, you can expect optimal results after every wash. Simple control knobs make it easy to use and the classic white finish will look great in any kitchen or utility room.
With practical features and a range of programmes, the IWC71252WUKN is the ideal solution for medium to large sized families.
Buy yours locally today at A F Thomas Electricals
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147616789 |
| Colour | WHITE |
| Model Number | IWC71252WUKN |
| Video | <iframe width="480" height="380" src="https://isitetv.com/isitetv_cms/resp_player.php.encoded=en066128190255067134159184209234" frameborder="0" allowfullscreen="true" style="max-width:100.:"></iframe> |
| Width (mm) | 595 MM |
| Depth (mm) | 520 MM |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Product Dimensions | 85cm x 59.5cm x 51.7cm |
| Programmes | Cotton, Delicate Wash, Rinse Cycle, Eco, Spin Only, Drain & Spin, Synthetic, Mixed Load, Wool |
| Quick Wash Option | No |
| Noise Level - Spinning | 80 dB |
| Noise Level - Washing | 57 dB |
| Out of Balance Protection | No |
| Temperature Control | No |
| Wi-Fi | No |
| Weight | 63.5 kg |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 40.23 L |
| Water Supply | Cold Fill |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Size of Porthole | 30.4 in |
| Shipping Depth | 58 cm |
| Smart Connect | No |
| Spin Performance Class | B |
| Spinning Efficiency Class | A |
| Start Delay Option | No |
| Steam Function | No |
| Height Adjustment | No |
| Features | Energy Saver Option (Saving more energy while performing cycles) |
| Height (cm) | 85 cm |
| Depth | 51.7 cm |
| Delay Timer | No |
| Stackable | No |
| Built-in Water Heater | No |
| Child Lock | No |
| Bluetooth | No |
| Key Feature 1 | Energy Saver Option (Saving more energy while performing cycles) |
| Installation Type | Freestanding |
| Additional Information | 46 Litres Wash drum capacity , 174 kWh Energy Consumption per Year, 8850 Litres Water Consumption per year |
| Add Laundry Feature | No |
| Automatic Load Recognition | No |
| Annual Water Usage | 46 L |
| Height (mm) | 850 MM |
| Energy Rating | E |
| Wash Load (KG) | 7 KG |
| Spin Speed | 1200 RPM |
| Quick Wash | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

