Indesit MTWC91495WUKN B Energy, 9KG, 1400RPM, White, LED, 3 Full Load Cycles, Water Balance, Extra R
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWHITE
- Wash Load (KG)9 KG
- Spin Speed 1400 RPM
- Manufacturer Guarantee1 year
- EAN8050147654323
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147654323 |
| Colour | WHITE |
| Model Number | MTWC91495WUKN |
| Width (mm) | 595 MM |
| Depth (mm) | 605 mm |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes | Mixed, Cotton 60/40/30 degrees, Synthetics 30 degrees, Silk & Delicates, Wool, Express, Cotton (2), Synthetics 40 degrees, Whites, Sport, 20 degrees, Eco 40-60 degrees, Rinse & Spin, Spin & Drain |
| Noise Level - Spinning | 77 dB |
| No. of Programmes | 16 |
| Out of Balance Protection | Yes |
| Width | 59.5 cm |
| Weight | 71 kg |
| Washing Capacity | 9 kg |
| Warranty Information | register warranty https://indesit.partners.domesticandgeneral.com/register/appliance |
| Water Usage on Standard Wash (litres) | 57 L |
| Water Supply | cold |
| Shipping Weight | 72.5 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Size of Porthole | 30.5 cm |
| Shipping Depth | 65.5 cm |
| Spin Speed | 1400 |
| Features | Full Load FastCycles, Water Balance+, Easy Iron |
| Height | 85 cm |
| Depth | 60.5 cm |
| Delay Timer | Yes |
| Depth with Door Open | 103.7 cm |
| Display Screen Type | LCD |
| Stackable | Yes |
| Control Type | Electronic |
| Child Lock | Yes |
| Key Feature 1 | Full Load FastCycles |
| Key Feature 3 | Easy Iron |
| Key Feature 2 | Water Balance+ |
| Installation Type | Freestanding |
| Annual Energy Rating(kWh) | 57 kWh |
| Height (mm) | 850 MM |
| Energy Rating | B |
| Wash Load (KG) | 9 KG |
| Spin Speed | 1400 RPM |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

