LG F4T209WSE 9kg 1400 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Manufacturer Guarantee2 years
- EAN8806084315984
| Manufacturer | Lg |
|---|---|
| GTIN | 8806084315984 |
| Colour | White |
| Model Number | F4T209WSE |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Product Dimensions | 85cm x 60cm x 58cm |
| Quick Wash Time | 12 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 76 dB |
| Temperature Control | Yes |
| Weight | 76 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 36 L |
| Water Supply | cold |
| Shipping Weight | 76 kg |
| Shipping Height | 88.5 cm |
| Shipping Width | 64.5 cm |
| Size of Porthole | 33 in |
| Shipping Depth | 64 cm |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | Steam™technology, Speed 12 & Quick 60 wash programmes, Customise your wash settings |
| Height (cm) | 85 cm |
| Display Type | LED |
| Door Opening Angle | 120°; |
| Depth | 58 cm |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Dial and Touch |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | Steamâ„¢ technology |
| Key Feature 2 | Speed 12 & Quick 60 wash programmes |
| Installation Type | Freestanding |
| Additional Information | A-10% Energy Rating, Stainless Steel Lifters |
| Annual Energy Rating(kWh) | 50 kWh |
| Energy Rating | A |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


