LG GSLV71PZTF American Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourStainless Steel
- Manufacturer Guarantee1 year
- EAN8806091426659
Storage Options
With a big 635-litre capacity, the GSLV71PZTF provides room for up to 35 bags of groceries. What's within the refrigerator compartment is:
- Four glass shelves
- Four door balconies
- Two salad bins
- 416 L net capacity
The non-plumbed dispenser enables year-round enjoyment of cold water and ice. You can receive cubed ice whenever you need it with LG's SpacePlus ice system without using up valuable freezer space. This type also has an antimicrobial lining and a detachable door seal, making it simple to maintain your appliance.
There are four shelves, two door balconies, two transparent drawers, and two clear drawers in the freezer section, giving you plenty of room to arrange your items anyway you choose. You may safely keep frozen food with a four-star rating for up to 12 months, which is a fantastic way to cut down on food waste or stock up on those sale items.
Smart Technology
The GSLV71PZTF from LG is outfitted with cutting-edge technology to preserve your goods at their peak condition. While LINEARCooling lessens temperature changes in your fridge, DoorCooling+ distributes cool air uniformly across the whole compartment, preserving the look and flavour of fresh fruit.
With LG ThinQ, you can connect to and manage your fridge and freezer from anywhere. To conveniently control your appliance, receive smart alerts, and keep track of any maintenance needs for your refrigerator, download the app to your smartphone.
To preserve your goods at their finest, LG has outfitted the GSLV71PZTF with cutting-edge technology. In order to preserve the beauty and flavour of fresh fruit, DoorCooling+ and LINEARCooling work together to distribute cool air uniformly throughout the whole compartment of your refrigerator.
Utilizing LG ThinQ, you can connect and manage your refrigerator and freezer from anywhere. Get smart alerts, manage your appliance simply, and keep an eye on your refrigerator's maintenance needs by downloading the app to your smartphone.
| Manufacturer | Lg |
|---|---|
| GTIN | 8806091426659 |
| Colour | Stainless Steel |
| Model Number | GSLV71PZTF |
| Colour | Steel |
| Product Category Group | White Goods |
| Product Dimensions | 179cm x 91.2cm x 73.5cm |
| Plumbed | No |
| Net Refrigerator Capacity | 416 L |
| Net Freezer Capacity | 219 L |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Total Litre capacity (Net) | 635 |
| Width (cm) | 91.3cm |
| Weight | 107 kg |
| Shipping Height | 190.9 cm |
| Shipping Width | 97.4 cm |
| Shipping Depth | 77.6 cm |
| Storage Period in Power Failure (hours) | 2 hr |
| Features | Fridge 424 Litres, Freezer 250 Litres Capacity, 4 Shelves, 4 Door Balconies, 2 Salad Bins, 2 Freezer Drawers, Frost Free |
| Ice and water | Yes |
| Ice Dispenser | Non-Plumbed |
| Height (cm) | 179 cm |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Depth | 73.5 cm |
| Defrost Type | Auto Defrost |
| Climate Class | T |
| Key Feature 1 | Fridge 424 Litres, Freezer 250 Litres Capacity |
| Key Feature 3 | 2 Freezer Drawers, Frost Free |
| Key Feature 2 | 4 Shelves, 4 Door Balconies, 2 Salad Bins |
| Installation Type | Freestanding |
| Additional Information | Removable Door Seal®, Colour / Finish is Matt Black |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


