LG GSXV90MCAL 91.3cm Frost Free American Style Fridge Freezer - Matte Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806084511386
Upgrade your kitchen with the sleek and stylish LG GSXV90MCAL 91.3cm Frost Free American Style Fridge Freezer in Matte Black. This spacious fridge freezer offers ample storage space and advanced cooling technology to keep your food fresh for longer.
Key Features:
- Large capacity of XXL 601 litres
- Multi Air Flow system for even cooling throughout the fridge
- Door-in-Door feature for quick access to frequently used items
- Water and ice dispenser for convenient hydration
- Smart Diagnosis for easy troubleshooting
| Manufacturer | Lg |
|---|---|
| GTIN | 8806084511386 |
| Model Number | GSXV90MCAL |
| Colour | Matte Black |
| Product Category Group | White Goods |
| Product Type | American Fridge Freezer |
| Noise Level | 36 dB |
| Net Refrigerator Capacity | 416 L |
| Net Total Capacity | 635 L |
| Net Freezer Capacity | 219 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Baskets | 2 |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Thermostat Available | Yes |
| Wi-Fi | Yes |
| Weight | 148 kg |
| Warranty Information | 10 year compressor warranty |
| Shipping Weight | 137 kg |
| Shipping Width | 189.1 cm |
| Shipping Depth | 77 cm |
| Smart Connect | Yes |
| Storage Period in Power Failure (hours) | 2 hr |
| Fast Freeze | Yes |
| Features | LG InstaView+trade;, FRESHBalancer Crisper, UVNano technology |
| Height (cm) | 179 cm |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Depth | 73.5 cm |
| Door Alarm | Yes |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Child Lock | Yes |
| Climate Class | T |
| Key Feature 1 | LG InstaViewâ„¢ |
| Key Feature 3 | UVNano technology |
| Key Feature 2 | FRESHBalancer Crisper |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Additional Information | LG ThinQ+trade;, NatureFRESH |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


