Lg WT1210BBTN1 Washtower 12Kg / 10Kg Laundry Center - Platinum Black - A-10% / A+++ Rated
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourPlatinum Black
- Drying Load (KG)10
- Wash Load (KG)12
- Quick WashYes
- Sensor DryingYes
- Half loadYes
- Spin Speed1400
- Manufacturer Guarantee5 years
- EAN8806084122575
| Manufacturer | Lg |
|---|---|
| GTIN | 8806084122575 |
| Colour | Platinum Black |
| Model Number | WT1210BBTN1 |
| Sensor Drying | Yes |
| Half load | Yes |
| Spin Speed | 1400 |
| Width (mm) | 600 |
| Depth (mm) | 655 |
| Quick Wash | Yes |
| Number Of Programes | 14 |
| Height (mm) | 1655 |
| Energy Rating | A |
| Wash Load (KG) | 12 |
| Drying Load (KG) | 10 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


