Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Sensor Drying | Yes |
|---|---|
| Half load | Yes |
| Spin Speed | 1400 |
| Drying Load (KG) | 10 |
| Wash Load (KG) | 12 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Lg |
| Is Soft Bundle | No |
| GTIN | 8806084122575 |
| Is On Display | false |
| Colour | Platinum Black |
| Model Number | WT1210BBTN1 |
| Expired Status | No |
| Width (mm) | 600 |
| Depth (mm) | 655 |
| Quick Wash | yes |
| Number Of Programmes | 14 |
| Colour | Platinum Black |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | Black |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| Programmes Drying | 8 |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Quick Wash Time (Full Load) | 39 min |
| Programmes Washing | 12 |
| Noise Level - Spinning | 72 dB |
| Noise Level - Drying | 62 dB |
| Noise Level - Washing | 54 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 128 kg |
| Washing Capacity | 12 kg |
| Water Consumption | 57 L |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 135.1 kg |
| Shipping Height | 171.5 cm |
| Shipping Width | 66.5 cm |
| Shipping Depth | 71 cm |
| Smart App Control | ThinQ™ WiFi |
| Spin Speed | 1400 |
| Spinning Efficiency Class | A |
| Height Adjustment | Yes |
| Drying Capacity | 10 kg |
| Features | TurboWash360 ? Fast, efficient cleaning, AI Direct Drive ? Simplified operation, DUAL Inverter Heat Pump ? Energy efficient drying, Allergy Care ? Gentle on sensitive skin |
| Key Feature 4 | Allergy Care ? Gentle on sensitive skin |
| Washing Efficiency Class | A |
| Height | 165.5 cm |
| Depth | 65.5 cm |
| Delay Timer | Yes |
| Depth with Door Open | 11.8 cm |
| Display Screen Type | LED |
| Digital Inverter Motor | Inverter Direct Drive + DUAL Inverter Heat Pump |
| Control Type | Dials and Touch Control |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Bluetooth | Yes |
| Key Feature 1 | TurboWash360 ? Fast, efficient cleaning |
| Key Feature 3 | DUAL Inverter Heat Pump ? Energy efficient drying |
| Key Feature 2 | AI Direct Drive ? Simplified operation |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 92.4 kWh |
| Height (mm) | 1655 |
| Energy Rating | A |
| Wash Load KG | 12 |
| Wash Load (KG) | 12 |
| Drying Load (KG) | 10 |









































