Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
























Introducing the LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower in a sleek white finish. This innovative washing machine offers a spacious 12kg capacity for washing and a 10kg capacity for drying, making it perfect for large households or busy families.
The LG WT1210WWF features a powerful 1400 spin speed, ensuring your clothes come out clean and dry in no time. The unique Wash Tower design allows for easy access to both the washing and drying compartments, making laundry day a breeze.
With a range of advanced features, such as TurboWash technology for faster washing cycles and SmartThinQ compatibility for remote monitoring and control, the LG WT1210WWF is designed to make laundry more convenient and efficient than ever before.
- 12kg washing capacity and 10kg drying capacity
- 1400 spin speed for quick and efficient results
- Wash Tower design for easy access to washing and drying compartments
- TurboWash technology for faster washing cycles
- SmartThinQ compatibility for remote monitoring and control
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Lg |
| Is Soft Bundle | No |
| GTIN | 8806096700525 |
| Is On Display | false |
| Model Number | WT1210WWF |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Wash Tower |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 54 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 128 kg |
| Washing Capacity | 12 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Water Supply | cold |
| Shipping Weight | 13.7 kg |
| Shipping Height | 171.5 cm |
| Shipping Width | 66.5 cm |
| Shipping Depth | 71 cm |
| Smart App Control | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | A |
| Height Adjustment | Yes |
| Drying Capacity | 10 kg |
| Features | TurboWash360 Tech ? Fast 5kg load cleaning, AI Direct Drive Motor ? Enhanced fabric care, Dual Inverter Heat Pump ? Efficient drying cycles, Smart Pairing Function ? Seamless washer-dryer use |
| Key Feature 4 | Smart Pairing Function ? Seamless washer-dryer use |
| Standard Combined Wash & Dry Cycle Time | 150 min |
| Height | 165.5 cm |
| Door Opening Angle | 170° |
| Depth | 65.5 cm |
| Delay Timer | Yes |
| Depth with Door Open | 118 cm |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Control Type | Dial and Touch |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | TurboWash360 Tech ? Fast 5kg load cleaning |
| Key Feature 3 | Dual Inverter Heat Pump ? Efficient drying cycles |
| Key Feature 2 | AI Direct Drive Motor ? Enhanced fabric care |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Energy Rating | A |


