Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










Key features of the Liebherr CUELE3331 55cm 60/40 Fridge Freezer include:
- Energy efficient design helps to reduce electricity bills
- Frost-free technology eliminates the need for manual defrosting
- SuperCool and SuperFrost functions for rapid chilling and freezing
- Adjustable glass shelves and door balconies for customizable storage options
- LED lighting for bright and energy-efficient illumination
Upgrade your kitchen with the Liebherr CUELE3331 55cm 60/40 Fridge Freezer and enjoy the convenience of a well-organized and reliable appliance.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803145738 |
| Is On Display | false |
| Colour | SILVER |
| Model Number | CUELE3331 |
| Expired Status | No |
| Colour | Silver |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 181.2cm x 55cm x 63cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 4 |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 212 L |
| Net Total Capacity | 296 L |
| Net Freezer Capacity | 84 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Width | 55 cm |
| Weight | 61 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Weight | 65.7 kg |
| Shipping Height | 186.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Storage Period in Power Failure (hours) | 16 hr |
| Split | 60/40 |
| Star Rating | 4 |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Key Feature 4 | Reversible Doors |
| Height | 181.2 cm |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Depth | 63 cm |
| Door Handles | Recessed |
| Defrost Type | Manual |
| Climate Class | SN/ST |
| Key Feature 1 | SmartFrost |
| Key Feature 3 | Glass Safety Shelves |
| Key Feature 2 | Variospace |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Egg tray & LED Lighting |
| Energy Rating | E |


