Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803137399 |
| Is On Display | false |
| Model Number | ICNSD5603 |
| Expired Status | No |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 193.8cm x 54.1cm x 54.5cm |
| No. Refrigerator Shelves | 5 |
| Noise Level | 33 dB |
| Net Refrigerator Capacity | 215 L |
| Net Total Capacity | 285 L |
| Net Freezer Capacity | 70 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Width | 54.1 cm |
| Weight | 61.5 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 65.3 kg |
| Shipping Height | 199.6 cm |
| Shipping Width | 55.5 cm |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Features | EasyFresh-Safe ? Extends food freshness, NoFrost system ? Eliminates freezer defrosting, DuoCooling tech ? Prevents fridge and freezer air mix, Touch display ? Simplifies fridge control |
| Key Feature 4 | Touch display ? Simplifies fridge control |
| Height | 193.8 cm |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Depth | 54.5 cm |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Key Feature 1 | EasyFresh-Safe ? Extends food freshness |
| Key Feature 3 | DuoCooling tech ? Prevents fridge and freezer air mix |
| Key Feature 2 | NoFrost system ? Eliminates freezer defrosting |
| Interior Light Type | LED |
| Installation Type | Built In |
| Additional Information | Plenty of space for storing a baking tray. |
| Energy Rating | D |


