Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.






| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803113270 |
| Is On Display | false |
| Model Number | IRBSD4120 |
| Expired Status | No |
| Product Category Group | MDA |
| Product Type | Fridge |
| Product Range | Integrated Larder Fridges |
| Product Dimensions | 121.3cm x 54.1cm x 54.5cm |
| No. Refrigerator Shelves | 4 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 189 L |
| Net Total Capacity | 189 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 54.1 cm |
| Weight | 45.7 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 48.5 kg |
| Shipping Height | 127.7 cm |
| Shipping Width | 55.5 cm |
| Shipping Depth | 62.2 cm |
| Features | BioFresh safes ? Keeps food fresh near 0°C, Touch display control ? Simple and intuitive use, PowerCooling system ? Evenly cools every corner, Spacious design ? Fits larger items with ease |
| Key Feature 4 | Spacious design ? Fits larger items with ease |
| Height | 121.3 cm |
| Depth | 54.5 cm |
| Door Alarm | Yes |
| Display Screen Type | Touch Screen |
| Defrost Type | Auto Defrost |
| Climate Class | SN/T |
| Key Feature 1 | BioFresh safes ? Keeps food fresh near 0°C |
| Key Feature 3 | PowerCooling system ? Evenly cools every corner |
| Key Feature 2 | Touch display control ? Simple and intuitive use |
| Interior Light Type | LED |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Bottle and Can Rack, 10 Eggs Rack, Partially extendible telescopic rails |
| Energy Rating | D |


